NZ Building Code Staircase Requirements
All staircases in NZ homes must comply with NZ Building Code Clause D1 (Access Routes). Key requirements:
Domestic Staircase Dimensions
| Dimension | Minimum | Maximum |
|---|---|---|
| Rise (riser height) | 150mm | 220mm |
| Going (tread depth) | 220mm | 355mm |
| 2R+G comfort formula | 550mm | 700mm |
| Stair width (domestic) | 800mm | — |
| Handrail height | 900mm | 1,000mm |
The 2R+G Formula
The comfort formula 2 × Rise + Going = 550–700mm ensures a natural walking stride. A rise of 175mm and going of 255mm gives 2(175)+255 = 605mm — near perfect.
Typical Staircase Costs
| Type | Estimated cost |
|---|---|
| Straight pine staircase (supply + install) | $3,500–$6,000 |
| Straight hardwood (rimu, oak) | $6,000–$12,000 |
| Quarter-turn / L-shaped | $7,000–$15,000 |
| Floating/open tread (architectural) | $15,000–$35,000+ |
All staircase work requiring building consent needs an LBP-licensed builder.