GST Return Due Dates
Most small tradies file GST every 2 months (bi-monthly). Returns are due on the 28th of the month following each 2-month period. If the 28th falls on a weekend or public holiday, the due date moves to the next working day.
| Due Date | Period Covered | Notes |
|---|---|---|
| 28 Jan 2026 | Nov β Dec 2025 | Includes Christmas period β don't forget this one |
| 28 Mar 2026 | Jan β Feb 2026 | First return of the calendar year |
| 28 May 2026 | Mar β Apr 2026 | Coincides with provisional tax instalment 3 |
| 28 Jul 2026 | May β Jun 2026 | End of NZ financial year period |
| 28 Sep 2026 | Jul β Aug 2026 | Tax year 2026/27 underway |
| 28 Nov 2026 | Sep β Oct 2026 | β |
| 28 Jan 2027 | Nov β Dec 2026 | Next cycle begins |
β Use our GST Calculator | Free Tax Invoice Template
Provisional Tax Dates
Provisional tax applies if your Residual Income Tax (RIT) exceeded $5,000 in the previous tax year. It's paid in 3 instalments using the standard uplift method (105% of prior year RIT).
| Due Date | Instalment | Standard Uplift (105%) |
|---|---|---|
| 28 Aug 2025 | Instalment 1 of 3 (2025/26 year) | 35% of 105% of prior year RIT |
| 15 Jan 2026 | Instalment 2 of 3 (2025/26 year) | 70% of 105% of prior year RIT (cumulative) |
| 7 May 2026 | Instalment 3 of 3 (2025/26 year) | 100% of 105% of prior year RIT (balance) |
| 28 Aug 2026 | Instalment 1 of 3 (2026/27 year) | Starts new cycle |
| 15 Jan 2027 | Instalment 2 of 3 (2026/27 year) | β |
| 7 May 2027 | Instalment 3 of 3 (2026/27 year) | β |
PAYE & Payroll Dates
If you have employees, you must deduct and pay PAYE to IRD each payday. Filing and payment frequency depends on your annual PAYE and ESCT total.
| Filer Type | Annual PAYE + ESCT | Due Date |
|---|---|---|
| Small employer | Less than $500,000/yr | 20th of the month following each payday |
| Large employer | $500,000+/yr | Twice monthly: 5th and 20th |
| New employer | First 12 months | 20th of month following payday (regardless of size) |
Annual Income Tax (IR3)
The IR3 is filed annually reporting all income, expenses, and calculating your Residual Income Tax (RIT). The RIT figure also sets your provisional tax for the following year.
| Due Date | For Tax Year | Who |
|---|---|---|
| 7 Jul 2025 | 1 Apr 2024 β 31 Mar 2025 | Self-filers (no tax agent) |
| 31 Mar 2026 | 1 Apr 2024 β 31 Mar 2025 | Tax agent clients (extension applies) |
| 7 Jul 2026 | 1 Apr 2025 β 31 Mar 2026 | Self-filers (no tax agent) |
| 31 Mar 2027 | 1 Apr 2025 β 31 Mar 2026 | Tax agent clients (extension applies) |
ACC Levy Dates
ACC levies for self-employed tradies are calculated and billed by IRD based on your income tax return. You don't file separately β the levy is included in your end-of-year tax bill or invoiced directly by ACC.
| Levy Type | When Billed | Rate (2025/26) |
|---|---|---|
| Work levy | With provisional tax or year-end | Varies by trade classification (CU code) |
| Earners' levy | With provisional tax and year-end tax | 1.39% of liable income |
| Working Safer levy | With provisional tax and year-end tax | 0.08% of liable income |
| CoverPlus Extra | Quarterly invoices from ACC | Based on agreed cover amount |
KiwiSaver & Employee Obligations
| Obligation | Due / Frequency | Notes |
|---|---|---|
| Employee KiwiSaver deductions | Each payday | Deduct at employee's elected rate (3%, 4%, 6%, 8%, or 10%) |
| Employer KiwiSaver contributions (3%) | Each payday | Minimum 3% of gross wages. Pay to IRD with PAYE |
| ESCT on employer contributions | Each payday | Tax on employer contributions β rate depends on employee earnings |
| KiwiSaver holiday (employee) | Up to 1 year per request | Employee applies to IRD β you must comply within 1 month of approval |
Full Tax Calendar β 2026/2027
At-a-glance view of every key date. Dates shown are for bi-monthly GST filers paying provisional tax on the standard method, with employees on monthly PAYE.
| Date | What's Due | Type |
|---|---|---|
| 7 May 2026 | Provisional tax instalment 3 (2025/26) | Prov Tax |
| 20 May 2026 | PAYE for April paydays | PAYE |
| 28 May 2026 | GST return β Mar/Apr 2026 period | GST |
| 7 Jul 2026 | IR3 annual return due (self-filers, 2025/26 year) | IR3 |
| 20 Jul 2026 | PAYE for June paydays | PAYE |
| 28 Jul 2026 | GST return β May/Jun 2026 period | GST |
| 28 Aug 2026 | Provisional tax instalment 1 (2026/27) | Prov Tax |
| 20 Sep 2026 | PAYE for August paydays | PAYE |
| 28 Sep 2026 | GST return β Jul/Aug 2026 period | GST |
| 20 Nov 2026 | PAYE for October paydays | PAYE |
| 28 Nov 2026 | GST return β Sep/Oct 2026 period | GST |
| 15 Jan 2027 | Provisional tax instalment 2 (2026/27) | Prov Tax |
| 20 Jan 2027 | PAYE for December paydays | PAYE |
| 28 Jan 2027 | GST return β Nov/Dec 2026 period | GST |
| 28 Mar 2027 | GST return β Jan/Feb 2027 period | GST |
| 31 Mar 2027 | IR3 due for tax agent clients (2025/26 year) | IR3 |
| 7 May 2027 | Provisional tax instalment 3 (2026/27) | Prov Tax |
| 28 May 2027 | GST return β Mar/Apr 2027 period | GST |
Dates are for the 2025/26 and 2026/27 tax years. IRD occasionally adjusts dates when they fall on weekends or public holidays β always verify at ird.govt.nz.